The plots of the estimated Rt over the most recent weeks continues to show Rt plateauing just below 1.0 in most regions. This plateau largely reflects low-levels of mobility and social interaction over the summer school holiday period, resulting in reduced rates of infectious contact. The incidence of deaths has been gradually increasing since mid-June, although the actual numbers remain low in comparison to the peaks of the first two waves of infection. Similar to our most recent publication, our projections for the number of deaths suggest that we are now close to the peak of the current summer wave.
Plots of the IFR over time show that from the end of January we estimate a decreasing IFR in all adult age groups, but most steeply in the older ages. This drop indicates the benefits of immunisation against death over and above the benefits against infection. Following this drop, over the last month there has been a slight increase to 3.3% (3.0%–3.6%) in the over-75s and 0.26% (0.24%–0.28%) overall.
For context, in addition to the data used here, the numbers of reported new positive tests have remained stable over the holiday period. This is, however, highly dependent on the targeting of testing and the public’s testing behaviour and, therefore, is difficult to interpret. Hospital admissions are showing a similar pattern nationally, with increases only evident in some regions. Prevalence of infection, as estimated by the ONS Coronavirus Infections Survey, remains high, staying constant at around 1.40% in England.
Real-time tracking of an epidemic, as data accumulate over time, is an essential component of a public health response to a new outbreak. A team of statistical modellers at the MRC Biostatistics Unit (BSU), University of Cambridge, are working to provide regular now-casts and forecasts of COVID-19 infections and deaths. This information feeds directly to the SAGE sub-group, Scientific Pandemic Influenza sub-group on Modelling (SPI-M), and to regional Public Health England (PHE) teams.
We fit a transmission model (Birrell et al. 2020) to a number of data sources (see ‘Data Sources’), to reconstruct the number of new COVID-19 infections over time in different age groups and NHS regions, estimate a measure of ongoing transmission and predict the number of new COVID-19 deaths.
We use:
Data are stratified into eight age groups: <1, 1-4, 5-14, 15-24, 25-44, 45-64, 65-74, 75+, and the NHS England regions (North East and Yorkshire, North West, Midlands, East of England, London, South East, South West).
Value of \(R_t\), the average number of secondary infections due to a typical infection today.
The percentage of a given group that has been infected.
NB: negative growth rates are rates of decline. Values are daily changes.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | 0.00 | -0.01 | 0.01 |
| East of England | 0.00 | -0.03 | 0.02 |
| East Midlands | -0.01 | -0.03 | 0.02 |
| London | -0.03 | -0.06 | 0.00 |
| North East | -0.01 | -0.03 | 0.02 |
| North West | -0.03 | -0.06 | 0.00 |
| South East | -0.01 | -0.03 | 0.01 |
| South West | 0.00 | -0.03 | 0.03 |
| West Midlands | 0.00 | -0.03 | 0.03 |
| Yorkshire and The Humber | -0.01 | -0.04 | 0.01 |
Halving times in days, if a region shows growth than value will be NA.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | 209.81 | 50.12 | NA |
| East of England | NA | 25.93 | NA |
| East Midlands | 77.46 | 19.55 | NA |
| London | 20.56 | 10.85 | 184.89 |
| North East | 120.69 | 19.51 | NA |
| North West | 22.10 | 11.10 | NA |
| South East | 72.91 | 19.80 | NA |
| South West | NA | 27.25 | NA |
| West Midlands | NA | 22.48 | NA |
| Yorkshire and The Humber | 48.34 | 17.09 | NA |
Doubling times in days, if a region shows decline then the value will be NA.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | NA | 104.71 | NA |
| East of England | 1227.64 | 30.82 | NA |
| East Midlands | NA | 39.73 | NA |
| London | NA | NA | NA |
| North East | NA | 32.88 | NA |
| North West | NA | 8222.36 | NA |
| South East | NA | 51.40 | NA |
| South West | 155.63 | 24.67 | NA |
| West Midlands | 5710.51 | 26.34 | NA |
| Yorkshire and The Humber | NA | 89.38 | NA |
NB: negative growth rates are rates of decline. Values are daily changes.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | 0.00 | -0.01 | 0.01 |
| East of England | 0.01 | -0.01 | 0.03 |
| East Midlands | 0.00 | -0.02 | 0.02 |
| London | -0.02 | -0.03 | 0.00 |
| North East | 0.00 | -0.02 | 0.02 |
| North West | -0.02 | -0.03 | 0.01 |
| South East | 0.00 | -0.02 | 0.02 |
| South West | 0.02 | 0.00 | 0.04 |
| West Midlands | 0.00 | -0.02 | 0.03 |
| Yorkshire and The Humber | -0.01 | -0.02 | 0.01 |
Halving times in days, if a region shows growth than value will be NA.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | 688.83 | 92.01 | NA |
| East of England | NA | 62.98 | NA |
| East Midlands | NA | 37.62 | NA |
| London | 35.11 | 19.99 | 478.44 |
| North East | 455.91 | 33.41 | NA |
| North West | 40.94 | 20.57 | NA |
| South East | NA | 42.10 | NA |
| South West | NA | 140.34 | NA |
| West Midlands | NA | 42.00 | NA |
| Yorkshire and The Humber | 112.73 | 31.23 | NA |
Doubling times in days, if a region shows decline then the value will be NA.
| Region | Median | 95% CrI (lower) | 95% CrI (upper) |
|---|---|---|---|
| England | NA | 126.02 | NA |
| East of England | 94.45 | 24.14 | NA |
| East Midlands | 2037.89 | 31.12 | NA |
| London | NA | NA | NA |
| North East | NA | 32.58 | NA |
| North West | NA | 133.18 | NA |
| South East | 1502.83 | 37.96 | NA |
| South West | 44.66 | 17.61 | NA |
| West Midlands | 207.68 | 25.88 | NA |
| Yorkshire and The Humber | NA | 54.62 | NA |
The shaded areas show periods of national lockdown, the green lines the dates (once confirmed) of the steps in the roadmap in the UK Governement’s COVID-19 Response – Spring 2021, and the red line shows the date these results were produced (04 Sep).
The figure below shows the probability that \(R_t\) is greater than 1 (ie: the number of infections is growing) in each region over time. Clicking the regions in the legend allows lines to be added or removed from the figure.
Copyright © MRC Biostatistics Unit, University of Cambridge